G5™ Driver
Still growing its reputation for distance
and accuracy on tee boxes around the world, the G5 Driver carries its technology inside. The 460cc driver's internal weighting system, which is achieved by moving eight grams of weight from the crown and face to the sole, ideally positions the center of gravity for lower spin and higher launch.
The variable, milled face geometry
yields higher ball speeds and increased performance across the club face. Its confidence-inspiring head shape continues to set the standard for drivers of its size.
G5 Driver Specifications
| Club | Loft | Length | Offset | Lie |
|---|---|---|---|---|
| G5 | 7.5° | 45.75" | no | 58.0° |
| G5 | 9.0° | 45.75" | no | 58.0° |
| G5 | 10.5° | 45.75" | no | 58.0° |
| G5 | 12.0° | 45.75" | no | 58.0° |
| G5 | 13.5° | 45.75" | no | 58.0° |
| G5 Offset | 9.0° | 45.75" | yes | 58.0° |
| G5 Offset | 10.5° | 45.75" | yes | 58.0° |
| G5 Offset | 12.0° | 45.75" | yes | 58.0° |
