G10™ Fairway
The G10 Fairway Woods are engineered
with a crown that directly intersects the sole to create a low profile head that combines with a long, shallow face for improved performance from all types of lies.
The intersection of the crown and sole
results in a skirt-less design which allowed PING engineers to reposition discretionary weight from the crown, face and hosel for a lower center of gravity location. An internal weight pad creates the low CG location and provides higher ball velocity and reduced spin.
G10 Fairway Wood Specifications
| Club | Loft | Length | Lie | Head Size |
Swgt. |
|---|---|---|---|---|---|
| Strong 3 | 14.0° | 43.00" | 56.0° | 147cc | D1 |
| 3 | 15.5° | 43.00" | 56.0° | 147cc | D1 |
| 4 | 17.0° | 43.00" | 56.0° | 144cc | D1 |
| 5 | 18.5° | 42.50" | 56.5° | 142cc | D1 |
| 7 | 21.5° | 42.00" | 57.0° | 139cc | D1 |
| 9 | 24.5° | 41.50" | 57.5° | 135cc | D1 |
| 3 Draw | 15.5° | 43.00" | 57.0° | 147cc | D1 |
| 4 Draw | 17.0° | 43.00" | 57.0° | 144cc | D1 |
| 5 Draw | 18.5° | 42.50" | 57.5° | 142cc | D1 |
| 7 Draw | 21.5° | 42.00" | 58.0° | 139cc | D1 |

