G10™ Driver
Using finite element analysis (FEA) driven
by a Cray Supercomputer, company engineers optimized the G10 Drivers' crown, sole and face structure interaction to ensure maximum energy transfer to the ball. The 460cc driver features a larger profile with a taller face and deeper crown that produces a higher moment-of-inertia for greater forgiveness and increased ball velocity.
Thinner crown and face designs
provided discretionary weight which is positioned inside the club head to lower the center of gravity for reduced spin and higher launch.
G10 Driver Specifications
| Club | Loft | Length | Offset | Lie | RH/LH |
|---|---|---|---|---|---|
| G10 | 7.5° | 45.75" | no | 58.0° | both |
| G10 | 9.0° | 45.75" | no | 58.0° | both |
| G10 | 10.5° | 45.75" | no | 58.0° | both |
| G10 | 12.0° | 45.75" | no | 58.0° | both |
| G10 | 13.5° | 45.75" | no | 58.0° | both |
| G10 Draw | 9.0° | 45.75" | yes | 58.0° | both |
| G10 Draw | 10.5° | 45.75" | yes | 58.0° | both |
| G10 Draw | 12.0° | 45.75" | yes | 58.0° | both |
| G10 Draw | 13.5° | 45.75" | yes | 58.0° | both |

