Now the premier team event
in women's professional golf, players on both sides of the Atlantic compete for points in their respective tour events to earn a coveted spot on the team. A complete and comprehensive Solheim Cup history and record book are available on LPGA.com, listing individual and team results by year and by player. The three-day match play competition is based on a points system with 28 total points available.
For detailed player information,
current Solheim Cup point standings and information regarding upcoming Solheim Cup events, please visit the respective Ladies Professional Tours linked below.
Ladies Professional Golf Association 2009
Ladies European Tour 2007
The 2009 Solheim Cup will be played
at Rich Harvest Farms, Chicago, Illinois, August 17th - 23rd. For ticket information, please click here.
| Year | Location | Europe | USA |
|---|---|---|---|
| Standings | 3 | 7 | |
| 1990 | Lake Nona Golf Club, Florida | 4.5 | 11.0 |
| 1992 | Dalmahoy Hotel Golf & CC, Edinburgh | 11.5 | 6.5 |
| 1994 | The Greenbrier, West Virginia | 7.0 | 13.0 |
| 1996 | Marriott St. Pierre Hotel, Wale | 11.0 | 17.0 |
| 1998 | Muirfield Village Golf Club, Ohio | 12.0 | 16.0 |
| 2000 | Loch Lomond Golf Club, Scotland | 14.5 | 11.5 |
| 2002 | Interlachen Country Club, Minnesota | 12.5 | 15.5 |
| 2003 | Barseback Golf & CC, Sweden | 17.5 | 10.5 |
| 2005 | Crooked Stick Golf Club, Indiana | 12.5 | 15.5 |
| 2007 | Halmstad Golfklubb, Sweden | 12.0 | 16.0 |
| 2009 | Rich Harvest Farms, Illinois | - | - |
| 2011 | Killeen Castle, Ireland | - | - |







