i-Series™ Putters
The pursuit of enhanced feel
with proven weighting properties resulted in the creation of the
Popular alignment models, including
the Craz-E, are joined by the new ½ Craz-E and ½ Moon designs which feature increased MOI and easier alignment. Golfers loyal to the more traditional designs can choose from proven favorites, including the Anser and Zing models.
GRIP OPTIONS
The thicker urethane insert provides the firmness required for a solid response. The thin, applique ensures a soft feel.
i-Series Availability
| Model | RH/LH | Wt. | Adj. |
|---|---|---|---|
| ½ Craz-E | both | 365g | ±2° |
| ½ Craz-E B | both | 385g | ±4° |
| ½ Craz-E L | both | 480g | none |
| ½ Moon | both | 340g | ±4° |
| Anser | both | 340g | ±4° |
| Anser 4 | both | 340g | ±4° |
| B60 | both | 350g | ±4° |
| Craz-E | both | 365g | ±2° |
| Piper H | both | 365g | ±2° |
| Zing | both | 340g | ±4° |
