S58™ Irons
The tour-proven technology
of the S58 iron elevates the feel and performance of a smaller, traditional head. The ball flight and distance control preferred by players seeking to compete at the highest levels is achieved through strategic placement of the center of gravity (CG)—further back in the long irons and moved forward in the short irons.
This results in a slightly higher trajectory
in the long irons and a more penetrating, controlled ball flight in the shorter irons. The dual cavity design combines with a vertical stabilizing bar to enhance feel by positioning the CG towards the center of the face.
S58 Specifications
| Iron | Length | Loft | Lie | Offset | Bounce |
|---|---|---|---|---|---|
| 2 | 39.25" | 18.50° | 58.67° | .21" | -1.0° |
| 3 | 38.75" | 21.00° | 59.32° | .18" | 0.0° |
| 4 | 38.25" | 23.75° | 60.02° | .15" | 1.0° |
| 5 | 37.75" | 27.00° | 60.75° | .13" | 2.0° |
| 6 | 37.25" | 30.50° | 61.50° | .11" | 3.0° |
| 7 | 36.75" | 34.25° | 62.28° | .09" | 4.8° |
| 8 | 36.25" | 38.25° | 63.10° | .08" | 6.5° |
| 9 | 35.75" | 42.50° | 63.95° | .06" | 8.3° |
| PW | 35.50" | 47.00° | 64.38° | .04" | 10.0° |
Available in both Right- and Left-handed models.
